Filter Projects
Ward 174 - HSR Layout (change ward) [2016 till date]
Sri. Gurumurthy Reddy , Corporator 9945890672
Smt Vijayalakshmi, Nodal Officer 9480685425
Projects Approved
# 487 ₹236 CrProjects Executed
# 142 ₹116 Cr
Last updated on 26 November 2020
Displaying All Approved Projects
Description | Project Type | Budget Amt (₹) | Work Order Date | Actions |
---|---|---|---|---|
providing basic amenties to Anekal MLA office at BDA complex HSR Layout in W.N 174 | ₹16,00,000 | Not executed | Your Views Know More | |
Constrction and Errection of E-Toilet in Each Sector in ward no 174 HSR Layout | Toilets | ₹15,00,000 | Not executed | Your Views Know More |
Construction of masonry wall to SWD K-200 at HSR Layout ward no.174 of Bommanahalli Zone Executed | Drains | ₹5,00,000 | 2015-04-22 | Rate Now Know More |
Maintenance of park at HSR layout, Sector-1, 25th main 11th cross,(Ganesh temple), in Bommanahalli Zone | Parks | ₹1,75,145 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-1, 28th main, in Bommanahalli Zone | Parks | ₹3,71,576 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-1, 22nd and 22nd â??Aâ? main, 23rd cross, in Bommanahalli Zone | Parks | ₹1,68,548 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-1, 22nd â??Aâ? main, 15th â??Bâ? cross, in Bommanahalli Zone | Parks | ₹2,19,548 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-1, 24th main, Baniya Tree park (BDA) in Bommanahalli Zone | Parks | ₹4,01,346 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-2, 28th and 29th main,(BDA) near nift college, in Bommanahalli Zone | Parks | ₹41,652 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-2, behind nift college, in Bommanahalli Zone | Parks | ₹1,51,241 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-2, near BWSSB Water tank, in Bommanahalli Zone | Parks | ₹1,60,734 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-2, 26th main road, in Bommanahalli Zone. | Parks | ₹78,705 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-2, 25th main, near Electrical power station, in Bommanahalli Zone | Parks | ₹1,87,110 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-2, 26th main,beside graveyard, in Bommanahalli Zone | Parks | ₹3,13,378 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-3, 24th cross, Managammanapalya, twins park, in Bommanahalli Zone. | Parks | ₹2,39,853 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-4, 17th main, 15th cross, in Bommanahalli Zone | Parks | ₹2,51,428 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-4, 15th cross, in front of kara school, in Bommanahalli Zone. | Parks | ₹1,79,933 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, sector-6, 14th cross, in Bommanahalli Zone | Parks | ₹2,20,536 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-6, 3rd main road, near Spatika Hospital, in Bommanahalli Zone | Parks, Health | ₹2,29,843 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-6, IAS Officers club park, 1st main, in Bommanahalli Zone | Parks | ₹43,533 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-6, IAS Officers colony, in Bommanahalli Zone | Parks | ₹2,04,601 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-6, 16th â??Bâ?cross, in Bommanahalli Zone. | Parks | ₹2,66,183 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, 7th and 8th main road, 22nd and 23rd cross, in Bommanahalli Zone | Parks | ₹1,56,409 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, 19th cross, in Bommanahalli Zone | Parks | ₹2,71,556 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, 4th main, 19th and 20th cross, in Bommanahalli Zone. | Parks | ₹2,04,670 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, 24th cross, (Vrukshavana) in Bommanahalli Zone. | Parks | ₹2,23,734 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, Ganesha Temple, in Bommanahalli Zone. | Parks | ₹57,882 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, near Suncity Appartment premises Ibbaluru in Bommanahalli Zone | Parks | ₹1,41,551 | Not executed | Your Views Know More |
Maintenance of park at B.T.M layout 4th stage Nyanappanahalli road in Bommanahalli Zone. | Parks | Not executed | Your Views Know More | |
Repair and Maintainance of borewell and pipeline in hosapalya horticulture farm in Bommanahalli zone | Drinking water, Parks | ₹1,90,000 | Not executed | Your Views Know More |
Production of Ornamental plants in hosapalya horticulture farm in Bommanahalli zone | Parks | ₹5,00,000 | Not executed | Your Views Know More |
Maintainance of cocnut orchard and mango plantation in hosapalya horticulture farm in Bommanahalli zone | Parks | ₹5,00,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-1, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹1,00,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-2, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-3, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-4, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-6, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-7, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
Improvements to road and drain at Manjunath Layout in ward no 174 | Drains, Roads | ₹10,00,000 | Not executed | Your Views Know More |
Maintenance of UGD lines at Parangipalya and Somasundrapalya in ward no 174 | ₹3,00,000 | Not executed | Your Views Know More | |
Providing new UGD line behind bommanahalli govt school in ward no 174 | ₹5,00,000 | Not executed | Your Views Know More | |
Providing pipe line and Errection of pumset Existing boreweles in ward no 174 | ₹4,00,000 | Not executed | Your Views Know More | |
cancled | Lightings | Not executed | Your Views Know More | |
Improvements to road and drain at 17th main and cross roads in 3rd sector ward No. 174 Under Execution | Drains, Roads | ₹60,00,000 | 2016-08-16 | Rate Now Know More |
Improvements to road and drain at 11th cross of 24th main in 1st sector ward No.174 Executed | Drains, Roads | ₹30,00,000 | 2016-08-16 | Rate Now Know More |
Improvements to road and drain at 3rd main in 7th sector ward No. 174 Executed | Drains, Roads | ₹30,00,000 | 2016-08-16 | Rate Now Know More |
Improvements to road and drain at 22nd main in 1st sectorward No. 174 Under Execution | Drains, Roads | ₹30,00,000 | 2016-08-16 | Rate Now Know More |
Improvements to road and drain at 22nd cross and 23rd cross of 2nd sector ward No. 174 Under Execution | Drains, Roads | ₹45,00,000 | 2016-08-16 | Rate Now Know More |
Improvements to road and drain at 14th cross of 6th sector (Beside Madhuram hotel) ward No. 174 Executed | Drains, Roads | ₹30,00,000 | 2016-08-16 | Rate Now Know More |
Improvements to road and drain at 26th main and cross roads of 2nd sector ward No. 174 Executed | Drains, Roads | ₹60,00,000 | 2016-08-16 | Rate Now Know More |
Improvements to road and drain at 19th, 20th and 21st cross of 3rd sector ward No. 174 Under Execution | Drains, Roads | ₹60,00,000 | 2016-08-16 | Rate Now Know More |
Developmental works for providing Drinking water facility in HSR layout Ward No 174 Executed | Drinking water | ₹25,00,000 | 2016-06-06 | Rate Now Know More |
Improvements and maintenance to crematorium in HSR Layout in ward 174 (Bommanahalli Burial Ground) Executed | ₹30,00,000 | 2016-04-26 | Rate Now Know More | |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-1, HSR LAYOUT WARD NO 174, BOMMANAHALLI ZONE | Drinking water, Parks | ₹1,00,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-2 HSR LAYOUT WARD NO 174 BOMMANAHALLI ZONE | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-3, HSR LAYOUT WARD NO 174, BOMMANAHALLI ZONE | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-4, HSR LAYOUT WARD NO 174, BOMMANAHALLI ZONE | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-6, HSR LAYOUT WARD NO 174, BOMMANAHALLI ZONE | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-7, HSR LAYOUT WARD NO 174, BOMMANAHALLI ZONE | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
Asphalting to cross roads and main roads behind NIIT technology Vinayakanagara in ward no 174 Executed | Roads | ₹1,00,00,000 | 2017-01-20 | Rate Now Know More |
Amount reserved for emergency works with the approval of Zonal Joint Commissioner in Ward No. 174 HSR Layout for the year 2016-17 | Emergency expense | ₹15,00,000 | Not executed | Your Views Know More |
Improvments 6th main road in 7th sector HSR Layout in ward no -174 | ₹15,00,000 | Not executed | Your Views Know More | |
Improvments 14th cross, 15th main to 16th main road in 4th sector HSR Layout ward no -174 | ₹14,00,000 | Not executed | Your Views Know More | |
Improvement to road, drain and culverts at 16th A cross 5th main at 6th sector HSR Layout Executed | Drains, Roads, Culverts | ₹30,00,000 | 2018-01-29 | Rate Now Know More |
Improvement to road, drain and culverts at 18th cross at 6th sector HSR Layout | Drains, Roads, Culverts | ₹30,00,000 | Not executed | Your Views Know More |
Improvement to road, drain and culverts at 18th cross, 9th main to 14th main road at 6th sector HSR Layout Under Execution | Drains, Roads, Culverts | ₹30,00,000 | 2018-01-29 | Rate Now Know More |
Improvement to drain 25th cross, 17th main to 18th main at 2nd sector HSR layout Under Execution | Drains | ₹30,00,000 | 2018-01-29 | Rate Now Know More |
Improvement to drain 14th cross, 15th main to 15th A main road at 4th sector HSR Layout Under Execution | Drains | ₹30,00,000 | 2018-01-29 | Rate Now Know More |
Maintenance of park at ward no-174 HSR layout Sector-1 28th main in Bommanahalli Zone | Parks | ₹4,35,850 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-1, 22nd and 22nd Cross and main, 23rd cross, in Bommanahalli Zone | Parks | ₹1,91,894 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-1, 24th main, Baniya Tree park (BDA) in Bommanahalli Zone | Parks | ₹4,69,195 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-1, 24th main, in Bommanahalli Zone(forest park) | Parks | ₹5,86,898 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-2, 28th and 29th main,(BDA) near nift college, in Bommanahalli Zone | Parks | ₹1,28,504 | Not executed | Your Views Know More |
Maintenance of park at ward no-174 HSR layout sector-1 25th main 11th cross (Ganesha temple)park in Bomanahlli zone | Parks | ₹1,99,208 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-2,28TH Main 18th cross behind nift college, in Bommanahalli Zone | Parks | ₹1,85,930 | Not executed | Your Views Know More |
Maintenance of park at ward no-174, HSR layout, Sector-2, 22nd main, 24th and 25th cross,(BDA) in Bommanahalli Zone. | Parks | ₹3,64,959 | Not executed | Your Views Know More |
Maintenance of park at ward no-174 HSR layout, Sector-2, near BWSSB Water tank, in Bommanahalli Zone | Parks | ₹1,96,583 | Not executed | Your Views Know More |
Maintenance of park at ward no-174, HSR layout, Sector-2, 26th main road, in Bommanahalli Zone. | Parks | ₹1,70,026 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-1, 22nd main, 15th cross, in Bommanahalli Zone | Parks | ₹2,49,020 | Not executed | Your Views Know More |
Maintenance of park at ward no -174, HSR layout, Sector-2, 25th main, near Electrical power station, in Bommanahalli Zone | Parks | ₹2,12,674 | Not executed | Your Views Know More |
Maintenance of park at ward no-174,HSR layout, Sector-2, 26th main,beside graveyard, in Bommanahalli Zone | Parks | ₹4,49,428 | Not executed | Your Views Know More |
Maintenance of park at ward no-174 HSR layout, Sector-3, 24th cross, Managammanapalya, twins park, in Bommanahalli Zone. | Parks | ₹3,93,315 | Not executed | Your Views Know More |
Maintenance of park at ward no-174, HSR layout, Sector-4, 17th main, 15th cross, in Bommanahalli Zone | Parks | ₹3,80,037 | Not executed | Your Views Know More |
Maintenance of park at ward no-174 HSR layout, Sector-4, 15th cross, in front of kara school, in Bommanahalli Zone. | Parks | ₹2,04,647 | Not executed | Your Views Know More |
Maintenance of park at ward no-174, HSR layout, sector-6, 14th cross, in Bommanahalli Zone | Parks | ₹2,50,108 | Not executed | Your Views Know More |
Maintenance of park at ward no-174,HSR layout, Sector-6, 3rd main road, near Spatika Hospital, in Bommanahalli Zone | Parks, Health | ₹3,55,844 | Not executed | Your Views Know More |
Maintenance of park at ward no-174, HSR layout, Sector-6, IAS Officers club park, 1st main, in Bommanahalli Zone | Parks | ₹1,44,070 | Not executed | Your Views Know More |
Maintenance of park at ward no-174, HSR layout, Sector-6, IAS Officers colony, in Bommanahalli Zone | Parks | ₹2,45,719 | Not executed | Your Views Know More |
Maintenance of park at ward no-174, HSR layout, Sector-6, 16th cross, in Bommanahalli Zone. | Parks | ₹3,96,541 | Not executed | Your Views Know More |
Maintenance of park at H.S.R Layout sector-6,7th main 15th cross Behind Lawrence school Bomanahlli zone. | Parks | ₹4,43,802 | Not executed | Your Views Know More |
Maintenance of park at ward no 174,HSR layout, Sector-7, 7th and 8th main road, 22nd and 23rd cross, in Bommanahalli Zone | Parks | ₹1,78,278 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, 19th cross, in Bommanahalli Zone | Parks | ₹4,02,580 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, 4th main, 19th and 20th cross, in Bommanahalli Zone. | Parks | ₹2,32,328 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, Ganesha Temple, in Bommanahalli Zone. | Parks | ₹1,46,696 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, 4th sector, Behind petrol bunk park Bommanahalli Zone | Parks | ₹4,19,609 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, near Suncity Appartment premises Ibbaluru in Bommanahalli Zone | Parks | ₹1,61,624 | Not executed | Your Views Know More |
Maintenance of park at HSR layout, Sector-7, 24th cross, (Vrukshavana) in Bommanahalli Zone. | Parks | ₹3,49,017 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-1, HSR LAYOUT WARD NO 174, BOMMANAHALLI ZONE | Drinking water, Parks | ₹1,00,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-2 HSR LAYOUT WARD NO 174 BOMMANAHALLI ZONE | Drinking water, Parks | ₹1,00,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-3, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-4, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-6, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
MAINTENANCE OF BOREWELL AND PROVIDING PIPE LINE AT PARKS IN SECTOR-7, HSR LAYOUT IN BHZ | Drinking water, Parks | ₹50,000 | Not executed | Your Views Know More |
Purchase of brush cutter and Hedge Cutter for all parks in Bommanahalli Zone Parks | Parks | ₹1,00,000 | Not executed | Your Views Know More |
Electrical maintenance and repair to BBMP Buildings in Bommanahalli constituency | ₹1,50,000 | Not executed | Your Views Know More | |
Upgrading street lighting system by providing aerial bunched cable, poles, street lights and control panels to 14th main , 27th main and 17th cross of HSR Layout. | Lightings | ₹5,96,000 | Not executed | Your Views Know More |
Providing and fixing of LED Street lights in Ward No 174 Bommanahalli Division Under Execution | Lightings | ₹15,00,000 | 2017-07-25 | Rate Now Know More |
Providing drinking water works in Ward No 174 Bommanahalli Division Executed | Drinking water | ₹13,00,000 | 2017-09-16 | Rate Now Know More |
Engagement of Gangman and Hiring of Tractor Tippers for cleaning and Maintenance of road side drains and other cleaning works in works in ward no 174 Executed | Drains | ₹12,00,000 | 2017-09-18 | Rate Now Know More |
Providing CC Camera at Garbage Block Spots in ward no 174 Under Execution | CCTV, Solid Waste Mgmt | ₹10,00,000 | 2018-03-27 | Rate Now Know More |
Providing Modren Dust Bin in Bangalore City in ward no 174 | ₹1,50,000 | Not executed | Your Views Know More | |
CONSTRUCTION OF BCM HOUSES IN WARD NO 174 (3 HOUSES) | New Building | ₹12,00,000 | Not executed | Your Views Know More |
CONSTRUCTION OF SC/ST HOUSES IN WARD NO 174 (12 HOUSES) | New Building | ₹48,00,000 | Not executed | Your Views Know More |
CONSTRUCTION OF SC/ST HOUSES IN WARD NO 174 (12 HOUSES) | New Building | ₹48,00,000 | Not executed | Your Views Know More |
CONSTRUCTION OF SC/ST HOUSES IN WARD NO 174 (6 HOUSES) | New Building | ₹24,00,000 | Not executed | Your Views Know More |
Construction of RCC Storm Water Drain 27th main to 24th main in HSR layout 2nd Sector W N 174 of Bommanahalli Constituency Executed | Drains | ₹1,99,00,000 | 2017-10-16 | Rate Now Know More |
Construction and Remodeling of SWD 27th main Backside of Masjid in HSR Layout 1st Sector (Agara Village) W N 174 of Bommanahalli Constituency Executed | Drains | ₹1,99,00,000 | 2017-10-16 | Rate Now Know More |
CONSTRUCTION OFINDIVIDUAL HOUSES BCM BENEFICIARIES IN WARD NO 174 (2 HOUSES) 2016-17 | New Building | ₹8,00,000 | Not executed | Your Views Know More |
Improvements to main and cross roads in Ibbaluru villge at ward no 174 Executed | Roads | ₹50,00,000 | 2018-02-21 | Rate Now Know More |
Improvements to main and cross roads in 1st sector at ward no 174 Executed | Roads | ₹50,00,000 | 2017-12-14 | Rate Now Know More |
Improvements to main and cross roads in 2nd Sector at ward no 174 Executed | Roads | ₹25,00,000 | 2017-12-14 | Rate Now Know More |
Improvements to main and cross roads in 3rd Sector at ward no 174 Executed | Roads | ₹25,00,000 | 2017-12-14 | Rate Now Know More |
Improvements to main and cross roads in 4th Sector at ward no 174 Executed | Roads | ₹50,00,000 | 2017-12-14 | Rate Now Know More |
Improvements to main and cross roads in 7th Sector at ward no 174 Executed | Roads | ₹50,00,000 | 2018-02-21 | Rate Now Know More |
Improvement to roads and drains in 1st sector HSR Layout wardn o 174 | Drains, Roads | ₹50,00,000 | Not executed | Your Views Know More |
Construction of RCC box drain from somasundarpalya lake on 24th main HSR layout in ward No.174 Executed | Drains, Lakes | ₹1,92,57,000 | 2018-02-23 | Rate Now Know More |
Construction of RCC box drain inside Govt.PU college premises in HSR layout sector -1 in ward No.174 Executed | Drains | ₹1,36,58,000 | 2018-01-19 | Rate Now Know More |
Remodeling of SWD from Ibbalur lake to join bellandur lake in ward No.174. (balance work) Executed | Drains, Lakes | ₹2,76,44,000 | 2018-03-08 | Rate Now Know More |
Widening of existing drain from Salarpuria Apartment upto IAS officers layout in HSR Layout ward no. 174 in Bommanahalli zone Executed | Drains | ₹5,49,14,000 | 2018-01-30 | Rate Now Know More |
Construction of RCC box drain all along the service road and Improvements to SWD in HSR Layout in ward No. 174 Executed | Drains, Roads | ₹15,00,00,000 | 2018-03-09 | Rate Now Know More |
Improvemens of drain and road Adigas hotel behind in 7th sector ward no 174 HSR layout | Drains, Roads | ₹20,00,000 | Not executed | Your Views Know More |
Repairs of Govt School in Bommanahalli village ward no 174 HSR Layout | Schools | ₹15,00,000 | Not executed | Your Views Know More |
Repairs of Anganawadi building agara village ward no 174 HSR Layout | Schools | ₹15,00,000 | Not executed | Your Views Know More |
Providing Flood lights to Indira Canteen in ward no.174 HSR Layout and 191 Singasandra | Lightings | ₹99,812 | Not executed | Your Views Know More |
Construction of RCC drain and remodelling of SWD in HSR layout in ward no 174 (Flood Damage Correction works) in Bommanahalli Zone. Executed | Drains | ₹25,00,00,000 | 2018-07-06 | Rate Now Know More |
Repairs and Maintenance of Borewells and pipeline at Parks in Bommanahalli Zone ward no 174 | Drinking water, Parks | ₹15,00,000 | Not executed | Your Views Know More |
Drilling and Energizing of New Borewell Including Pipeling and other works at sector-1 28th main HSR Layout ward no 174 in Bommanahalli Zone (Foodys Park) | Drinking water | ₹10,00,000 | Not executed | Your Views Know More |
Drilling and Energizing of New borewell Including Pipeline and other works at Sector-2, 28th and 29th main,(BDA) near nift college, HSR layout,ward no 174 in Bommanahalli Zone(HINDU GRAVE YARD) | Drinking water, Religious | ₹10,00,000 | Not executed | Your Views Know More |
Drilling and Energizing of New borewell Including Pipeline and other works at Sector-2, 26th main road,HSR layout, ward no-174, in Bommanahalli Zone.(ANDRA BANK) | Drinking water | ₹10,00,000 | Not executed | Your Views Know More |
Drilling and Energizing of New borewell Including Pipeline and other works at Sector-2, 25th main, HSR layout ward no -174 in Bommanahalli Zone ELECTRICAL POWRE STATION) | Drinking water | ₹10,00,000 | Not executed | Your Views Know More |
Drilling and Energizing of New borewell Including Pipeline and other works at Sector-7, 4th main, 19th and 20th cross,HSR layout ward no -174, in Bommanahalli Zone.(AHLABADHA BANK) | Drinking water | ₹10,00,000 | Not executed | Your Views Know More |
Improvements to road and drains at 20th main and surrounding area in ward no 174 | Drains, Roads | ₹50,00,000 | Not executed | Your Views Know More |
Improvements to roads and drains in in surrounding Assetz apartment in ward no 174 | Drains, Roads | ₹50,00,000 | Not executed | Your Views Know More |
Landscaping and Development ward no 174 HSR Layout Sector-2 near Part-1 in Bommanahalli Zone (BWSSB WATER TANK) | ₹20,00,000 | Not executed | Your Views Know More | |
Landscaping and Development ward no 174 HSR Layout Sector-2 near Part-2 in Bommanahalli Zone (BWSSB WATER TANK) | ₹10,00,000 | Not executed | Your Views Know More | |
Landscaping and Development ward no 174 HSR Layout Sector-2 25th main near in Bommanahalli Zone (ELECTRICAL POWER STATION) | ₹20,00,000 | Not executed | Your Views Know More | |
Beautification work of ward no 174 HSR Layout Sector-2 25th main near in Bommanahalli Zone (ELECTRICAL POWER STATION) | ₹13,00,000 | Not executed | Your Views Know More | |
Landscaping and Development ward no 174 HSR Layout Sector-2 22nd main 24th and 25th cross (BDA) Bommanahalli Zone (INDEPENDENT PARK) | ₹20,00,000 | Not executed | Your Views Know More | |
Beautification work of ward no 174 HSR Layout Sector-2 22nd main 24th and 25th cross (BDA) in Bommanahalli Zone (INDEPENDENT PARK) | ₹20,00,000 | Not executed | Your Views Know More | |
Upgradation and Landscape development of HDFC Back Side Park HSR Layout Sector 1 17th Main 15th Cross in Ward No 174 Bommanahalli Zone West Side | Parks | ₹20,00,000 | Not executed | Your Views Know More |
Upgradation and Landscape development of HDFC Back Side Park HSR Layout Sector 1 17th Main 15th Cross in Ward No 174 Bommanahalli Zone East Side | Parks | ₹20,00,000 | Not executed | Your Views Know More |
Upgradation and Landscape development of Kara School Park HSR Layout Sector 4 15th Cross Ward No 174 Bommanahalli Zone | Parks | ₹20,00,000 | Not executed | Your Views Know More |
Upgradation and Landscape development of Vukshavana HSR Layout Sector 7 24th Cross Ward No 174 Bommanahalli Zone West Side | ₹20,00,000 | Not executed | Your Views Know More | |
Upgradation and Landscape development of Vukshavana HSR Layout Sector 7 24th Cross Ward No 174 Bommanahalli Zone East Side | ₹20,00,000 | Not executed | Your Views Know More | |
Upgradation and Landscape Development of forest Park Part-1 HSR Layout Sector -1 24th main in ward no 174 Bommanahalli Zone | Parks | ₹20,00,000 | Not executed | Your Views Know More |
Upgradation and Landscape Development of forest Park Part-2 HSR Layout Sector -1 24th main in ward no 174 Bommanahalli Zone | Parks | ₹20,00,000 | Not executed | Your Views Know More |
Providing UGD works at ward no 174 Executed | ₹7,50,000 | 2019-03-07 | Rate Now Know More | |
Maintenance of Roads and Footpath at ward no 174 Under Execution | Roads, Footpaths | ₹7,50,000 | 2019-05-24 | Rate Now Know More |
Solid waste management works at ward no 174 Under Execution | Solid Waste Mgmt | ₹7,50,000 | 2019-03-07 | Rate Now Know More |
Providing of Street lights and Maintenance at ward no 174 | Lightings | ₹5,00,000 | Not executed | Your Views Know More |
Maintenance of crematorium Burrial grounds and office maintenance at ward no 174 | ₹2,50,000 | Not executed | Your Views Know More | |
Community property maintenance (Including Park) in ward no 174 Executed | Parks | ₹2,50,000 | 2019-06-28 | Rate Now Know More |
Drinking Water Facility and harvesting at ward no 174 Executed | Drinking water | ₹10,00,000 | 2019-03-07 | Rate Now Know More |
General Public Toilet and Septage maintenance at ward no 174 | Toilets | ₹2,50,000 | Not executed | Your Views Know More |
Upgradation of Ganesha Temple park Part-1 in Sector 1 25th main road 11th cross in HSR Layout ward no 174 | ₹10,00,000 | Not executed | Your Views Know More | |
Upgradation Ganesha Temple Park Part-2 in Sector-1, 25th main road ,11th cross road in ward no 174 | ₹15,00,000 | Not executed | Your Views Know More | |
Upgradation of Ward office Park in Sector 6, 14tn main HSR Layout ward no 174 (West Side) | ₹20,00,000 | Not executed | Your Views Know More | |
Upgradation of Ward office Park in Sector 6, 14tn main HSR Layout ward no 174 ( East side ) | ₹15,00,000 | Not executed | Your Views Know More | |
Upgradation of Park (Near Spatika Hospital ) in Sector 6, 3rd main road in HSR Layout ward no 174 ( West side ) | Health | ₹20,00,000 | Not executed | Your Views Know More |
Upgradation of Park (Near Soatika Hospital ) in Sector 6, 3rd main road in HSR Layout ward no 174 ( East side ) | Health | ₹20,00,000 | Not executed | Your Views Know More |
Maintenance Of Park in ward no-174 HSR layout, Sector-1, 28th main, in Bommanahalli Zone (FOODYS PARK) | Parks | ₹2,04,313 | Not executed | Your Views Know More |
Maintenance Of Park in HSR layout, Sector-1, 22nd and 22nd, A main, 23rd cross, in Bommanahalli Zone (DRINAGE PARK) ward no 174 | Parks | ₹96,563 | Not executed | Your Views Know More |
Maintenance Of Park in HSR layout, Sector-1, 24th main, park (BDA) in Bommanahalli Zone(Baniya Tree) ward no 174 | Parks | ₹2,32,094 | Not executed | Your Views Know More |
Maintenance Of Park in HSR layout, Sector-1, 24th main, in Bommanahalli Zone(forest park) ward no 174 | Parks | ₹3,30,156 | Not executed | Your Views Know More |
Maintenance Of Park in HSR layout, Sector-1, 22nd A. main, 15th B cross, in Bommanahalli Zone(NILAGIRI PARK) ward no 174 | Parks | ₹1,28,063 | Not executed | Your Views Know More |
